Men's Third XI 1999 / 2000
| Date | Team | Venue | Time | Result | Scorers |
| 11th Sept | |||||
| 18th Sept | Open Day | ||||
| 23rd Sept | Yately 4 | Newlands | 1.30 | 0-12 | |
| 2nd Oct | Henley Hounds | Away | 2-3 | ||
| 9th Oct | Cancelled | ||||
| 16th Oct | Aylesbury 5 | Home | 1-4 | Valentine | |
| 23rd Oct | Rickmansworth Vets | Away | 1-2 | ||
| 30th Oct | Berkhamsted 5 | Away | 0-1 | ||
| 6th Nov | Cancelled | ||||
| 13th Nov | West Herts 6 | Home | 1-4 | Borrowed bloke | |
| 20th Nov | Southgate Adelaide 4 | Away | 6-5 | Barrowcliffe x 2, Heath x 3, Byrne x 1, Turner x 1, Cartledge x 3 ****** | |
| 27th Nov | Harrow 4 | Home | 0-13 | ||
| 4th Dec | Artilliaries / Wallingford (didn't turn up) | Home | 3-4 | Seabrook x 2, Bridge | |
| 11th Dec | Gerrards Cross 2nd vets | Away | 0-2 | ||
| 18th Dec | Richings Park 4 | Home | 0-2 | ||
| 8th Jan | Gerrards Cross 5 | Away | 1-2 | Emery | |
| 15th Jan | Rickmansworth 4 | Home | 2-0 | Emery x 2 | |
| 22nd Jan | West Herts 6 | Home | 2.15 | ||
| 29th Jan | Maidenhead 5 | Newlands | 4.30 | ||
| 5th Feb | Harrow 4 | Away | 1-2 | ||
| 12th Feb | Southgate Adelaide 4 | Home | |||
| 19th Feb | Berkhamsted 5 | Newlands | 4.30 | ||
| 26th Feb | |||||
| 4th Mar | Wallingford 3a | Away | they cancelled | ||
| 11th Mar | Gerrards Cross 5 | Home | 1-2 | Clodder | |
| 18th Mar | Aylesbury 5 | Away | 2-1 | Spence x 2* | |
| 25th Mar | |||||
| 1st Apr | Cancelled | ||||
| 8th Apr | Henley Hares | Home | |||
| 15th Apr | |||||
| 22nd Apr | Easter | ||||
*** If you hadn't guessed, some of the first team were playing for the CSP and the opposition
* apparently one of them was an absolute corker too.