| Men's Second XI Fixtures 1998 / 1999 | ||||||
| Date | Team | Venue | Time | Type | Score | Scorer |
| 19th Sept | Thames Valley | Away | Friendly | Holdsworth | ||
| 3rd Oct | Lensbury 3rd | Away | 2.45 | Friendly | ||
| 10th Oct | Imperial College | Away | League | 2-2 | Basden, Howse Jnr | |
| 17th Oct | British Airways | Home / Club | 2.45 | League | 1-4 | Meredith |
| 24th Oct | Abingdon | Home / Club | 2.45 | League | Flooded - Cancelled | |
| 31st Oct | Witney | Home / Club | 2.45 | League | Abandoned | |
| 7th Nov | Aldermaston | Home / Club | 2.15 | League | Cancelled | |
| 14th Nov | Southgate Adelaide | Home / Club | 2.15 | League | 1-2 | Pearse |
| 21st Nov | Marlow Vets | Away | Friendly | 1-2 | ||
| 28th Nov | Eastcote 7 | Away | Friendly | Cancelled - cock up | ||
| 5th Dec | Witney | Handy Cross | 11.00 | League | 0-2 | |
| 12th Dec | Aldermaston | Home | League | 5-1 | Gooch, Obey, Knight | |
| 19th Dec | Richings Park 3rd | Away | Friendly | Cancelled - Xmas Shopping!! | ||
| 2nd Jan | Berkhamsted 3rd | Home / Club | Friendly | 2-0 | Obey | |
| 9th Jan | Boyne Hill | Away | Friendly | 4-0 | Knight, McCree x 3 | |
| 16th Jan | Abingdon | Home | League | Cancelled | ||
| 23rd Jan | Imperial College | Home | 2.15 | League | 0-4 | |
| 30th Jan | British Airways | Away | League | 1-0 | Emery | |
| 6th Feb | Abingdon | Away | League | 1-7 | Dubuis | |
| 13th Feb | Witney | Away | League | 1-3 | Knight | |
| 20th Feb | Aldermaston | Away | League | 4-1 | Obey x 2, Knight, Cartright | |
| 27th Feb | Southgate Adelaide | Away | League | 1-5 | ||
| 6th Mar | Lensbury | Home | 2.15 | Friendly | Cancelled* | |
| 13th Mar | Abingdon | Home | League | 0-2 | ||
| 20th Mar | Gerrards Cross 3rd | Home | 2.45 | Friendly | 3-1 | Cartright x 2, Bullock |
| 27th Mar | Thames Valley | Home | 2.45 | Friendly | ||
| 3rd Apr | Easter / Folkestone | |||||
| 10th Apr | Berkhamsted 3rd | Away | Friendly | |||
| 17th Apr | Henley | Home | 2.45 | Friendly | ||
*Ah ha, good one this, let me or Neil fill you in on the details sometime...