Men's Fifth XI 2001-2002
| Date | Opponents | Home / Away | Pitch | Time |
| 1st Sept | ||||
| 8th Sept | ||||
| 15th Sept | ||||
| 22nd Sept | ||||
| 29th Sept | Hendon 4 | Home | ||
| 6th Oct | Aylesbury 5 | Away | ||
| 13th Oct | Amersham & Chalfont 4 | Home | ||
| 20th Oct | Rover Oxford 5 | Away | ||
| 27th Oct | PHC Chiswick 6 | Home | ||
| 3rd Nov | Bicester 5 | Away | ||
| 10th Nov | Southgate Adelaide 3 | Home | ||
| 17th Nov | Gerrards Cross 5 | Away | ||
| 24th Nov | High Wycombe 6 | Away | ||
| 1st Dec | Eastcote 8 | Home | ||
| 8th Dec | Enfield 4 | Away | ||
| 15th Dec | ||||
| 22nd Dec | ||||
| 29th Dec | ||||
| 5th Jan | Hendon 4 | Away | ||
| 12h Jan | Aylesbury 5 | Home | ||
| 19th Jan | Amersham & Chalfont 4 | Away | ||
| 26h Jan | Rover Oxford 5 | Home | ||
| 2nd Feb | PHC Chiswick 6 | Away | ||
| 9th Feb | Bicester 5 | Home | ||
| 16th Feb | Southgate Adelaide 3 | Away | ||
| 23rd Feb | Gerrards Cross 5 | Home | ||
| 2nd March | High Wycombe 6 | Home | ||
| 9th March | Enfield 4 | Home | ||
| 16th March | ||||
| 23rd March |