Men's Third XI 2001-2002
| Date | Opponents | Home / Away | Pitch | Time |
| 1st Sept | ||||
| 8th Sept | ||||
| 15th Sept | ||||
| 22nd Sept | ||||
| 29th Sept | Boyne Hill | Away | ||
| 6th Oct | Milton Keynes 5 | Home | ||
| 13th Oct | Hayes 3 | Away | ||
| 20th Oct | Bicester | Home | ||
| 27th Oct | OMT 3 | Away | ||
| 3rd Nov | Ashford 4 | Home | ||
| 10th Nov | Wokingham 3 | Home | ||
| 17th Nov | Windsor | Away | ||
| 24th Nov | Mill Hill 4 | Home | ||
| 1st Dec | Staines 4 | Away | ||
| 8th Dec | Banbury 3 | Home | ||
| 15th Dec | ||||
| 22nd Dec | ||||
| 29th Dec | ||||
| 5th Jan | Boyne Hill | Home | ||
| 12h Jan | Milton Keynes 5 | Away | ||
| 19th Jan | Hayes 3 | Home | ||
| 26h Jan | Bicester 3 | Away | ||
| 2nd Feb | OMT 3 | Home | ||
| 9th Feb | Ashford 4 | Away | ||
| 16th Feb | Wokingham 3 | Away | ||
| 23rd Feb | Windsor 2 | Home | ||
| 2nd March | Mill Hill 4 | Away | ||
| 9th March | Staines 4 | Home | ||
| 16th March | Banbury 3 | Away | ||
| 23rd March |