Men's First XI 2001-2002
| Date | Opponents | Home / Away | Pitch | Time |
| 1st Sept | ||||
| 8th Sept | ||||
| 15th Sept | ||||
| 22nd Sept | ||||
| 29th Sept | Harrow | Away | ||
| 6th Oct | Leighton Buzzard | Home | ||
| 13th Oct | Wokingham | Away | ||
| 20th Oct | Aylesbury | Home | ||
| 27th Oct | Ramgarhia | Away | ||
| 3rd Nov | Bicester | Home | ||
| 10th Nov | OMT | Away | ||
| 17th Nov | Tring | Home | ||
| 24th Nov | Farnham Common | Home | ||
| 1st Dec | Richings Park | Away | ||
| 8th Dec | Newbury | Home | ||
| 15th Dec | ||||
| 22nd Dec | ||||
| 29th Dec | ||||
| 5th Jan | Harrow | Home | ||
| 12h Jan | Leighton Buzzard | Away | ||
| 19th Jan | Wokingham | Home | ||
| 26h Jan | Aylesbury | Away | ||
| 2nd Feb | Ramgarhia | Home | ||
| 9th Feb | Bicester | Away | ||
| 16th Feb | OMT | Home | ||
| 23rd Feb | Tring | Away | ||
| 2nd March | Farnham Common | Away | ||
| 9th March | Richings Park | Home | ||
| 16th March | Newbury | Away | ||
| 23rd March |