Men's First XI 2001-2002
| Date | Opponents | Home / Away | Pitch | Time |
| 1st Sept | ||||
| 8th Sept | ||||
| 15th Sept | ||||
| 22nd Sept | ||||
| 29th Sept | British Airways | Home | ||
| 6th Oct | Gerrards Cross | Away | ||
| 13th Oct | Slough | Home | ||
| 20th Oct | Bracknell | Away | ||
| 27th Oct | Hendon | Home | ||
| 3rd Nov | Bicester | Away | ||
| 10th Nov | OMT | Home | ||
| 17th Nov | Marlow | Away | ||
| 24th Nov | Mill Hill | Away | ||
| 1st Dec | Phoenix | Home | ||
| 8th Dec | Abingdon | Away | ||
| 15th Dec | ||||
| 22nd Dec | ||||
| 29th Dec | ||||
| 5th Jan | British Airways | |||
| 12h Jan | Gerrards Cross | |||
| 19th Jan | Slough | |||
| 26h Jan | Bracknell | |||
| 2nd Feb | Hendon | |||
| 9th Feb | Bicester | |||
| 16th Feb | OMT | |||
| 23rd Feb | Marlow | |||
| 2nd March | Mill Hill | |||
| 9th March | Phoenix | |||
| 16th March | Abingdon | |||
| 23rd March |