Chalfont St. Peter Cricket Club
Chalfont Park Sports Association Amersham & Chalfont Hockey Club Chalfont St. Peter Cricket Club Chalfont Park Softball
Home
Contact Us
Fixtures
History
Juniors
Latest News
Minutes
Newsletters
Photographs
Statistics
Teams
Cricket Chat

Officers

Life Members

Vice Presidents

Links

Chalfont St. Peter Cricket Club: 2nd XI Averages, 2003 
               
  Innings Not Outs Runs Highest 100s 50s Average
Mohammad Ibraz 1 0 139 139 1   139.00
Martin Cartledge 5 0 197 101 1 1 39.40
Robert Machin 6 2 129 46   32.25
Martin L. White 10 0 289 94   2 28.90
Kevin Braithwaite 7 0 181 61   1 25.86
James Mallinder 12 2 233 74* 2 23.30
Tony Hewston 11 0 204 58 1 18.55
Asif Raza 12 4 131 35   16.38
Simon Gooch 11 0 176 105 1   16.00
David Peters 12 1 168 46     15.27
 
  Overs Maidens Runs Wickets Average 5w/inns Best
Faheem Ijaz 42.5 12 121 11 11.00   4-16
Jason Page 55.1 12 188 13 14.46   4-39
Asif Raza 190.5 41 677 23 29.43 1 6-43
Sohail Ijaz 94.0 13 397 12 33.08   2-28

 

Designed and maintained by Chalfont Web Design